ELDs (Electronic Logging Devices)
Visit garmin.com ↗Garmin eLog
Plug-in ELD that pairs with a free phone app; sold as a one-time hardware purchase with no subscription.
| Category | ELDs (Electronic Logging Devices) |
|---|---|
| Starting price | $249.99 one-time (device) · vendor pricing page |
| Free trial | No |
| Best for | Owner-operators |
| Website | garmin.com |
| FMCSA registered device | Garmin eLog (model GE1I01) |
| Roadside data transfer (per FMCSA list) | Bluetooth, Local, USB |
| Last checked | October 30, 2026 |
This device appears on the FMCSA registered ELD list as of October 30, 2026. Registration is self-certified by the maker and is not an FMCSA endorsement. Check the list for the current status and any revocations before you buy.
Questions to ask before choosing Garmin eLog
- Confirm the exact device and model is still on the FMCSA registered list (fmcsa.dot.gov) before you buy, and again before inspections. Revoked devices have to be replaced.
- Ask whether the price is per vehicle or per driver, and whether hardware is bought, leased, or bundled into a contract.
- Check the contract length and the early-termination terms. Many fleet plans run 3 years.
- Make sure it supports the roadside data-transfer method you expect to use (telematic web service and email, or local USB and Bluetooth).
- If you want dashcams, IFTA mileage or GPS tracking, price them as add-ons up front.
Other ELDs to compare
| Name | Starting price | Best for |
|---|---|---|
| Motive | Contact for pricing | Owner-operators & small fleets |
| Samsara | Contact for pricing | Small fleets |
| Rand McNally ELD | Contact for pricing | Owner-operators & small fleets |
| BigRoad | Contact for pricing | Owner-operators & small fleets |
| J. J. Keller ELD | Contact for pricing | Small fleets |
| Geotab | Contact for pricing | Small fleets |
| Verizon Connect | Contact for pricing | Small fleets |
| Omnitracs | Contact for pricing | Small fleets |
| Azuga | $25/vehicle/mo (BasicFleet plan) | Small fleets |
| HOS247 | $19/vehicle/mo | Owner-operators & small fleets |
| TruckX | Contact for pricing | Owner-operators & small fleets |
| Ezlogz | Contact for pricing | Owner-operators & small fleets |
| Blue Ink Tech | $40/mo (ELD); $50/mo (dashcam ELD) | Owner-operators |
| BluAgent | Contact for pricing | Small fleets |
| Apollo ELD | Contact for pricing | Owner-operators |
| Teletrac Navman | Contact for pricing | Small fleets |
| Konexial My20 | Contact for pricing | Owner-operators & small fleets |
| TT ELD | Contact for pricing | Owner-operators & small fleets |
| Zonar | Contact for pricing | Small fleets |
| EROAD | Contact for pricing | Small fleets |
Information comes from Garmin eLog’s public website and the FMCSA ELD list. TruckingStack is independent and was not paid for this listing. Spot something out of date? Send a correction. Work at Garmin eLog? Claim this listing.